Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Athletics | $1,445,227.86 |
2 | College of Business | $229,747.28 |
3 | College of Engineering and Science | $89,269.00 |
4 | College of Education | $53,289.94 |
5 | College of Liberal Arts | $39,780.00 |
6 | College of Applied and Natural Sciences | $28,110.94 |
7 | University Excellence | $26,405.00 |
8 | University Scholarships | $8,295.17 |
9 | Prescott Memorial Library | $2,625.00 |
Rank | Department | Raised |
---|---|---|
1 | PEOPLE | $1,531,528.79 |
2 | KNOWLEDGE | $445,627.36 |
3 | CULTURE | $54,186.00 |
Louisiana Tech University Foundation
© 2023 Louisiana Tech University Foundation, All Rights Reserved
Powered by ScaleFunder